Availability: | |
---|---|
Quantity: | |
HP YELLOW 1653 | ||
C.I.PY3 | ||
Chemical Composition: | ||
Color Index: | Pigment Yellow 3 | |
C.I.NO.: | 11710 | |
Chemical Formula: | C16H12Cl2N4O4 | |
CAS NO.: | 6486-23-3 | |
EU NO.: | 229-355-1 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 1.6 | |
Specific Surface(㎡/g): | 12 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 40 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 6 | 5 |
Acid Resistance: | 4 | 3-4 |
Alkali Resistance: | 4 | 3-4 |
Weather Fastness: | 4 | 3 |
Water Resistance: | 4 | 4 |
Oil Resistance: | 4 | 4 |
Recommended Applications: Water Base Ink, Textile printing paste, |
HP YELLOW 1653 | ||
C.I.PY3 | ||
Chemical Composition: | ||
Color Index: | Pigment Yellow 3 | |
C.I.NO.: | 11710 | |
Chemical Formula: | C16H12Cl2N4O4 | |
CAS NO.: | 6486-23-3 | |
EU NO.: | 229-355-1 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 1.6 | |
Specific Surface(㎡/g): | 12 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 40 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 6 | 5 |
Acid Resistance: | 4 | 3-4 |
Alkali Resistance: | 4 | 3-4 |
Weather Fastness: | 4 | 3 |
Water Resistance: | 4 | 4 |
Oil Resistance: | 4 | 4 |
Recommended Applications: Water Base Ink, Textile printing paste, |
+86-021-60490309
+86-13901720365
Room 917, North Building, No. 1839, Qixin Road, Minhang District, Shanghai