Availability: | |
---|---|
Quantity: | |
Technical Data Sheet | |||
Physical properties: | |||
Product name: | Solvent Orange 60 | Molecular formula: | C18H10N2O |
Cas No.: | 6925-69-5 | EINECS No.: | |
Appearance | Orange powder | ||
Tinting Strength | 100±3% | ||
Shade Color | Similar to the standard, | ||
Ash | ≤0.1% | ||
Moisture | ≤0.2% | ||
pH | -- | ||
C.I. No.: | SOVLENT Orange 60 | ||
SOLVENT | SOLUBILITY(g/l) | ||
ALCOHOL(99.5%) | 10 | ||
N-PROPANOL | -- | ||
2-ETHOXY ETHANOL | -- | ||
M.E.K | -- | ||
ETHYLACETATE | -- | ||
Toluene | -- | ||
FASTNESS | 6~7 | ||
HEAT STABILITY | 230℃ | ||
Applications: | |||
For Transparant Coloring of Primary Pulp of polyeaster fibre, hard plastic |
Technical Data Sheet | |||
Physical properties: | |||
Product name: | Solvent Orange 60 | Molecular formula: | C18H10N2O |
Cas No.: | 6925-69-5 | EINECS No.: | |
Appearance | Orange powder | ||
Tinting Strength | 100±3% | ||
Shade Color | Similar to the standard, | ||
Ash | ≤0.1% | ||
Moisture | ≤0.2% | ||
pH | -- | ||
C.I. No.: | SOVLENT Orange 60 | ||
SOLVENT | SOLUBILITY(g/l) | ||
ALCOHOL(99.5%) | 10 | ||
N-PROPANOL | -- | ||
2-ETHOXY ETHANOL | -- | ||
M.E.K | -- | ||
ETHYLACETATE | -- | ||
Toluene | -- | ||
FASTNESS | 6~7 | ||
HEAT STABILITY | 230℃ | ||
Applications: | |||
For Transparant Coloring of Primary Pulp of polyeaster fibre, hard plastic |
+86-021-60490309
+86-13901720365
Room 607, North Building, No. 1839, Qixin Road, Minhang District, Shanghai