Pigment Violet 19, gamma-Modification
The gamma-crystal modification of P.V.19 affords bluish red shades which are much yellower than those obtained by the belta-modification. It used in exterior house paints, transparent paints, printing inks industry, it is frequently used for its high heat stability to replace more expensive bluish Cadmium Red pigments. The gamma-form of P.V.19 is also applicable in injection-molded and extrusion-made polyamide, and such as powder coatings and cast resins.
Availability: | |
---|---|
Quantity: | |
HP VIOLET 6382 | ||
C.I.PV19 gamma bluish | ||
Chemical Composition: | ||
Color Index: | Pigment Violet 19 | |
C.I.NO.: | 73900 | |
Chemical Formula: | C20H12N2O2 | |
CAS NO.: | 1047-16-1 | |
EU NO.: | 213-879-2 | |
Physical Properties: | ||
Physical Form : | Violet Powder | |
Heat Resistance(º C): | 300 | |
Density (g/cm3): | 1.5 | |
Specific Surface(㎡/g): | 52 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 68 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 7~8 |
Acid Resistance: | 5 | 4~5 |
Alkali Resistance: | 5 | 4~5 |
Weather Fastness: | 5 | 4~5 |
Water Resistance: | 5 | 4~5 |
Oil Resistance: | 5 | 4~5 |
Recommended Application:
coatings: architectural coatings, coil coatings, industrial paints, powder coatings, automotive paints,
plastics: PVC, rubber, PS, PP, PE, PU,
Printing inks: offset inks, water-based inks, solvent inks, UV inks, printing pastes
HP VIOLET 6382 | ||
C.I.PV19 gamma bluish | ||
Chemical Composition: | ||
Color Index: | Pigment Violet 19 | |
C.I.NO.: | 73900 | |
Chemical Formula: | C20H12N2O2 | |
CAS NO.: | 1047-16-1 | |
EU NO.: | 213-879-2 | |
Physical Properties: | ||
Physical Form : | Violet Powder | |
Heat Resistance(º C): | 300 | |
Density (g/cm3): | 1.5 | |
Specific Surface(㎡/g): | 52 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 68 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 7~8 |
Acid Resistance: | 5 | 4~5 |
Alkali Resistance: | 5 | 4~5 |
Weather Fastness: | 5 | 4~5 |
Water Resistance: | 5 | 4~5 |
Oil Resistance: | 5 | 4~5 |
Recommended Application:
coatings: architectural coatings, coil coatings, industrial paints, powder coatings, automotive paints,
plastics: PVC, rubber, PS, PP, PE, PU,
Printing inks: offset inks, water-based inks, solvent inks, UV inks, printing pastes
+86-021-60490309
+86-13901720365
Room 917, North Building, No. 1839, Qixin Road, Minhang District, Shanghai