Availability: | |
---|---|
Quantity: | |
HP ORANGE 3633 | |
C.I.PO36 | |
Chemical Composition: | |
Color Index: | Pigment Orange 36 |
C.I.NO.: | 11780 |
Chemical Formula: | C17H13ClN6O5 |
CAS NO.: | 12236-62-3 |
EU NO.: | 235-462-4 |
Physical Properties: | |
Physical Form : | Orange Powder |
Heat Resistance(º C): | 200 |
Density (g/cm3): | 1.7 |
Specific Surface(㎡/g): | 30 |
PH Value: | 6.0-7.0 |
Oil Absorption(ml/100g): | 65 |
Fastness Properties: | |
Dispersibility: | Excellent |
Light Fastness: | 8 |
Bleeding Resistance: | 5 |
Acid Resistance: | 5 |
Alkali Resistance: | 5 |
Alcohol Resistance: | 5 |
Ester Resistance: | 5 |
Benzene Resistance: | 5 |
Features: low viscosity, high gloss, high color strength.
Application:Recommended for automotive paints, architectural coatings, coil coatings, industrial paints, powder coatings, printing pastes, UV inks.
HP ORANGE 3633 | |
C.I.PO36 | |
Chemical Composition: | |
Color Index: | Pigment Orange 36 |
C.I.NO.: | 11780 |
Chemical Formula: | C17H13ClN6O5 |
CAS NO.: | 12236-62-3 |
EU NO.: | 235-462-4 |
Physical Properties: | |
Physical Form : | Orange Powder |
Heat Resistance(º C): | 200 |
Density (g/cm3): | 1.7 |
Specific Surface(㎡/g): | 30 |
PH Value: | 6.0-7.0 |
Oil Absorption(ml/100g): | 65 |
Fastness Properties: | |
Dispersibility: | Excellent |
Light Fastness: | 8 |
Bleeding Resistance: | 5 |
Acid Resistance: | 5 |
Alkali Resistance: | 5 |
Alcohol Resistance: | 5 |
Ester Resistance: | 5 |
Benzene Resistance: | 5 |
Features: low viscosity, high gloss, high color strength.
Application:Recommended for automotive paints, architectural coatings, coil coatings, industrial paints, powder coatings, printing pastes, UV inks.
+86-021-60490309
+86-13901720365
Room 917, North Building, No. 1839, Qixin Road, Minhang District, Shanghai