REACH registered list | |||||
Version2024.01 | |||||
PRODUCTS | C.I.NO. | CAS No | EU No | Tonnage Band | REMARKS |
PIGMENT RED 2 | PR2 | 6041-94-7 | 227-930-1 | 10-100 | |
PIGMENT RED 48:2 | PR48:2 | 7023-61-2 | 230-303-5 | 100-1000 | |
PIGMENT RED 48:3 | PR48:3 | 15782-05-5 | 239-879-2 | 100-1000 | |
PIGMENT RED 53:1 | PR53:1 | 1190723 | 225-935-3 | 10-100 | |
PIGMENT Red 57:1 | PR57:1 | 5281-4-9 | 226-109-5 | 1000+ | |
PIGMENT RED 81 | PR81 | 12224-98-5 | 235-424-7 | 0-10 | |
PIGMENT RED 112 | PR112 | 6535-46-2 | 229-440-3 | 10-100 | |
PIGMENT Red 122 | PR122 | 980-26-7 | 213-561-3 | 10-100 | |
PIGMENT RED 146 | PR146 | 5280-68-2 | 226-103-2 | 10-100 | |
PIGMENT RED 149 | PR149 | 4948-15-6 | 225-590-9 | 10-100 | |
PIGMENT RED 169 | PR169 | 12237-63-7 | 235-469-2 | 10-100 | |
PIGMENT RED 170 | PR170 | 2786-76-7 | 220-509-3 | 10-100 | |
PIGMENT RED 179 | PR179 | 5521-31-3 | 226-866-1 | 10-100 | |
Pigment Red 214 | PR214 | 40618-31-3 | 255-005-2 | 10-100 | |
Pigment Red 242 | PR242 | 52238-92-3 | 257-776-0 | 10-100 | |
PIGMENT RED 254 | PR254 | 84632-65-5 | 401-540-3 | 10-100 | |
PIGMENT RED 269 | PR269 | 67990-05-0 | 268-028-8 | 0-10 | |
PIGMENT VIOLET 3 | PV3 | 1325-82-2 | 273-548-3 | 10-100 | |
PIGMENT VIOLET 19 | PV19 | 1047-16-1 | 213-879-2 | 10-100 | |
PIGMENT VIOLET 23 | PV23 | 6358-30-1 | 228-767-9 | 100-1000 | |
PIGMENT YELLOW 12 | PY12 | 6358-85-6 | 228-787-8 | 10-100 | |
PIGMENT YELLOW 13 | PY13 | 5102-83-0 | 225-822-9 | 10-100 | |
PIGMENT Yellow 14 | PY14 | 5468-75-7 | 226-789-3 | 10-100 | |
PIGMENT Yellow 17 | PY17 | 4531-49-1 | 224-867-1 | 10-100 | |
PIGMENT YELLOW 62 | PY62 | ||||
PIGMENT Yellow 74 | PY74 | 6538-31-2 | 228-786-4 | 10-100 | |
PIGMENT YELLOW 83 | PY83 | 5567-15-7 | 226-939-8 | 10-100 | |
PIGMENT YELLOW 110 | PY110 | 5590-18-1 | 226-999-5 | 10-100 | |
PIGMENT YELLOW 139 | PY139 | 36888-99-0 | 253-256-2 | 10-100 | |
PIGMENT YELLOW 150 | PY150 | 939-379-0 | 10-100 | ||
PIGMENT YELLOW 151 | PY151 | 31837-42-0 | 250-830-4 | 10-100 | |
PIGMENT YELLOW 154 | PY154 | 68134-22-5 | 268-734-6 | 10-100 | |
PIGMENT YELLOW 155 | PY155 | 68516-73-4 | 271-176-6 | 10-100 | |
PIGMENT YELLOW 174 | PY174 | 78952-72-4 | 911-715-0 | 100-1000 | |
PIGMENT YELLOW 180 | PY180 | 77804-81-0 | 278-770-4 | 10-100 | |
PIGMENT YELLOW 183 | PY183 | 65212-77-3 | 265-634-4 | 10-100 | |
PIGMENT YELLOW 191 | PY191 | 129423-54-7 | 403-530-4 | 10-100 | |
PIGMENT Blue 15:0 | PB15:0 | 147-14-8 | 205-685-1 | 100-1000 | |
PIGMENT Blue 15:1 | PB15:1 | 12239-87-1 | 205-685-1 | 10-100 | |
PIGMENT Blue 15:3 | PB15:3 | 147-14-8 | 205-685-1 | 100-1000 | |
PIGMENT ORANGE 5 | PO5 | 3468-63-1 | 222-429-4 | 100-1000 | |
PIGMENT Orange 13 | PO13 | 3520-72-7 | 222-530-3 | 10-100 | |
PIGMENT Orange 34 | PO34 | 15793-73-4 | 239-898-6 | 10-100 | |
PIGMENT ORANGE 36 | PO36 | 12236-62-3 | 235462-4 | 10-100 | |
PIGMENT Orange 43 | PO43 | 4424-06-0 | 224-597-4 | 1-10 | |
PIGMENT ORANGE 64 | PO64 | 72102-84-2 | 276-344-2 | 10-100 | |
PIGMENT BLUE 27 | PB27 | 100-1000 | |||
Continued More Products. | www.honorpigment.com |
+86-021-60490309
+86-13901720365
Room 917, North Building, No. 1839, Qixin Road, Minhang District, Shanghai