01 — Comparisons
Pigment Comparisons
Detailed side-by-side analysis to help you choose the right pigment chemistry, process, or family for your application.
Chemistry Comparisons
| Property | Azo Pigments | Phthalocyanine | High-Performance |
|---|---|---|---|
| Cost | Low–Medium | Medium | High |
| Heat Stability | 180–260°C | 300–350°C | 260–350°C |
| Lightfastness | Grade 4–7 | Grade 8 | Grade 7–8 |
| Migration | Moderate–High risk | No migration | No–Very low |
| Chemical Resistance | Moderate | Excellent | Excellent |
| Color Range | Yellow, Orange, Red | Blue, Green | Red, Violet, Orange, Yellow |
| Best For | Interior coatings, printing inks, cost-sensitive | All outdoor, engineering plastics | Automotive, high-end coatings, demanding plastics |
Printing Process Comparisons
| Factor | Offset | Flexo | Gravure |
|---|---|---|---|
| Typical Pigments | PY12/13, PR57:1, PB15:3 | PY14, PY83, PR48:2, PB15:3 | PY12, PR57:1, PB15:3 |
| Key Requirement | Water balance, transparency | Low viscosity, fast solvent release | Ultra-fine particle, cost-sensitive |
| Viscosity Range | High (paste ink) | Low (liquid ink) | Very low (liquid ink) |
| Particle Size | 0.05–0.5 µm | 0.05–0.3 µm | <0.1 µm |
Organic vs Inorganic Pigments
| Property | Organic Pigments | Inorganic Pigments |
|---|---|---|
| Color Strength | High (small particle, high surface area) | Low–Medium (large particle) |
| Brightness / Chroma | High | Low–Moderate (muted tones) |
| Opacity | Transparent–Semi-opaque | Opaque |
| Density | 1.3–1.8 g/cm³ | 3.5–5.5 g/cm³ |
| Heat Stability | 180–350°C | 200–800°C |
| Cost per kg | $5–$80+ | $1–$15 |
| Best For | Bright colors, transparent effects, printing inks | Opacity, ceramics, cost-driven applications |
Still comparing options?
Tell us your application and performance targets — our engineers will recommend the right pigment family.
Latest Comparisons
Side-by-side technical comparisons of organic pigment grades — helping you choose the right pigment for performance, compliance, and cost. Each comparison covers chemical structure, fastness properties, regulatory status, and application suitability.
[kc_posts topic=”comparisons”]