C.I.NO.: PR48:1
Avantaj:
Aplicație principală recomandată: Materiale plastice
HP RED 23132 (PIGMENT RED 48:1) offers medium tinctorial strength, plus good migration fastness in plasticized PVC, blooming stability and nearly complete bleed resistance, and is ideal for LDPE. Its 1/3 SD formulations in PE also endure 200–240°C for 5 minutes, providing heat stability.
Plastics: PE, PVC, PC, Rubber/TPV
| Informații despre produs | |||||
| Tip chimic | Azo | CAS NO. | 7585-41-3 | ||
| C. I. Nume | Pigment Red 48:1 | EINECS / ELINCS NR. | 231-494-8 | ||
| C. I. Constituția nr. | 15865:1 | Formula chimică | C18H11ClN2O6SBa | ||
| Performanță tehnică | |||||
| Umbră completă | Tentă | ||||
| Rezistență la intemperii | 4-5 | 3~4 | Stabilitate la căldură °C | 180°C | |
| Rezistența la lumină | 6 | 5 | |||
| Proprietăți fizice | |||||
| Forma fizică | Pulbere | Migration Resistance PVC | 4 | ||
| Densitate specifică (g/cm3): | 1.80 ± 0.1 | ||||
| Suprafața specifică (㎡/g): | 51 | ||||
| Absorbția uleiului | 35 | ||||
| Valoarea pH-ului | 7.0 -8.0 | ||||
| Materie volatilă | 1% max | ||||
| Ambalaje | |||||
| 25kgs/bag 500kgs/Pallet | |||||
| Depozitare | Perioada de valabilitate | 5 ani | |||
| Trebuie depozitat într-un loc răcoros, uscat și aerisit. | |||||
| TRANSPORT | |||||
| Evitați inversarea, lumina soarelui, umiditatea și prăbușirea. Evitați deteriorarea ambalajului. | |||||
Disclaimer – The information given in this data sheet is based on the present state of our knowledge & is intended as a general description of our products & their possible applications. Due to the multitude of formulations, production & application conditions, all the above mentioned data have to be adjusted to the circumstances of the processor. No liabilities, including those for patent rights, can be derived from this fact for individual cases. It cannot be ruled out that this product contains particles < 0.1 μm. Any user of this product is responsible for determining the suitability of Honor Pigments’s products for its particular application & to ensure that any proprietary rights & existing laws & legislation are observed.
📩 Need more details?
Request TDS, SDS, or a free sample for testing.