מספר סידורי: PR146
יתרון:
יישום עיקרי מומלץ: דיו להדפסת הזרקת דיו
HP RED 25107J (פיגמנט אדום 146) הוא פיגמנט אדום כחלחל בעל עמידות טובה מאוד לממסים, אפילו בהשוואה לפיגמנטים אחרים מקבוצה II Naphthol AS. הוא משמש בעיקר בדיו סביבתי להדפסת הזרקת דיו.
דיו הדפסה: דיו אופסט, דיו על בסיס ממס, דיו על בסיס מים, דיו להדפסת הזרקת דיו
| מידע על המוצר | ||||
| סוג כימי | נפתול | מספר CAS. | 5280-68-2 | |
| C. I. שם | פיגמנט אדום 146 | מספר EINECS / ELINCS. | 226-103-2 | |
| חוקת C. I. מס'. | 12485 | נוסחה כימית | C32H22Cl2N6O4 | |
| ביצועים טכניים | ||||
| צל מלא | גוון | |||
| עמידות בפני תנאי מזג אוויר | 4-5 | 4 | יציבות בחום °C | 250°C |
| עמידות לאור | 7 | 6 | ||
| תכונות פיזיקליות | ||||
| טופס פיזי | אבקה | דימום ב-Xylene | 4 | |
| צפיפות ספציפית (g/cm3): | 1.50 ± 0.1 | דימום במתיל אתיל קטון | 4 | |
| שטח ספציפי (מ"ר/גרם): | 71 | דימום באצטט אתיל | 4 | |
| ספיגת שמן | 78 | דימום ב-Cellosolve | 4 | |
| ערך pH | 7.0 – 8.0 | דימום בטרפנטין מינרלי | 4 | |
| חומר נדיף | 1% מקסימום | עמידות בפני חומצה | 4 | |
| עמידות בפני אלקלי | 4 | |||
| אריזה | ||||
| 25 ק"ג/שקית 400 ק"ג/משטח | ||||
| אחסון | אורך חיי מדף | 5 שנים | ||
| יש לאחסן במקום קריר, יבש ומאוורר. | ||||
| תחבורה | ||||
| הימנע מהיפוך, אור שמש, לחות והתנגשות. הימנע מפגיעה באריזה. | ||||
Disclaimer – The information given in this data sheet is based on the present state of our knowledge & is intended as a general description of our products & their possible applications. Due to the multitude of formulations, production & application conditions, all the above mentioned data have to be adjusted to the circumstances of the processor. No liabilities, including those for patent rights, can be derived from this fact for individual cases. It cannot be ruled out that this product contains particles < 0.1 μm. Any user of this product is responsible for determining the suitability of Honor Pigments’s products for its particular application & to ensure that any proprietary rights & existing laws & legislation are observed.
📩 Need more details?
Request TDS, SDS, or a free sample for testing.