Availability: | |
---|---|
Quantity: | |
HX YELLOW 15157 | ||
C.I.PY139 | ||
Chemical Composition: | ||
Color Index: | Pigment Yellow 139 | |
C.I.NO.: | 56298 | |
Chemical Formula: | C16H9N5O6 | |
CAS NO.: | 36888-99-0 | |
EU NO.: | 253-256-2 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 200 | |
Density (g/cm3): | 1.8 | |
Specific Surface(㎡/g): | 24 | |
PH Value: | 6.5-7.5 | |
Oil Absorption(ml/100g): | 46 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 7-8 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 4 | 4 |
Weather Fastness: | 5 | 4-5 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Recommended Application:
Printing inks: offset inks, water-based inks, solvent inks, UV inks, printing pastes
HX YELLOW 15157 | ||
C.I.PY139 | ||
Chemical Composition: | ||
Color Index: | Pigment Yellow 139 | |
C.I.NO.: | 56298 | |
Chemical Formula: | C16H9N5O6 | |
CAS NO.: | 36888-99-0 | |
EU NO.: | 253-256-2 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 200 | |
Density (g/cm3): | 1.8 | |
Specific Surface(㎡/g): | 24 | |
PH Value: | 6.5-7.5 | |
Oil Absorption(ml/100g): | 46 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 7-8 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 4 | 4 |
Weather Fastness: | 5 | 4-5 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Recommended Application:
Printing inks: offset inks, water-based inks, solvent inks, UV inks, printing pastes
+86-021-60490309
+86-13901720365
Room 607, North Building, No. 1839, Qixin Road, Minhang District, Shanghai