CATALOGUE
Pigment yellow 13 for plastics
P.Y.13 is used to a more appreciable extent in plastics, where it meets average standards.
P.Y.13 is as lightfast as in PVC. P.Y.13 is used to an appreciable extent usually in the form of pigment preparations – in rubber and other elastomers and in aromatic polyurethane foams. The spin dyeing market employs P.Y.13 to color viscose rayon and synthetic wool. As a result of the discovered thermal decomposition of diarylide yellow pigments , the use of P.Y.13 in HDPE must be limited to 200°C, even though the pigment was said before to survive a 5 minute exposure to 200 to 260°C
Availability: | |
---|---|
Quantity: | |
HX YELLOW 13163 | ||
C.I.PY13 | ||
Chemical Composition: | ||
Color Index: | Pigment Yellow 13 | |
C.I.NO.: | 21100 | |
Chemical Formula: | C36H34Cl2N6O4 | |
CAS NO.: | 5102-83-0 | |
EU NO.: | 225-822-9 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 1.5 | |
Specific Surface(㎡/g): | 47 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 40-50 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 7 | 6~7 |
Acid Resistance: | 4 | 3~4 |
Alkali Resistance: | 4 | 3~4 |
Weather Fastness: | 4 | 3~4 |
Water Resistance: | 4 | 3~4 |
Oil Resistance: | 4 | 3~4 |
Recommended Applications: | ||
Plastics |
HX YELLOW 13163 | ||
C.I.PY13 | ||
Chemical Composition: | ||
Color Index: | Pigment Yellow 13 | |
C.I.NO.: | 21100 | |
Chemical Formula: | C36H34Cl2N6O4 | |
CAS NO.: | 5102-83-0 | |
EU NO.: | 225-822-9 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 1.5 | |
Specific Surface(㎡/g): | 47 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 40-50 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 7 | 6~7 |
Acid Resistance: | 4 | 3~4 |
Alkali Resistance: | 4 | 3~4 |
Weather Fastness: | 4 | 3~4 |
Water Resistance: | 4 | 3~4 |
Oil Resistance: | 4 | 3~4 |
Recommended Applications: | ||
Plastics |
+86-021-60490309
+86-13901720365
Room 607, North Building, No. 1839, Qixin Road, Minhang District, Shanghai