Pigment Violet 23, PV23, Carbazole violet, Violet BLS, Violet RLS, Violet RL-S
P.V.23, also referred to as Carbazole Violet, is a universally useful product. Its color, a bluish violet shade, is not accessible with other Pigments. P.V.23 is used in almost all media which are typically colored with pigments. P.V.23 is a favorite shading pigment for use in emulsion paints, spin dyeing plastics, and printing inks industry It is frequently utilized in combination with copper phthalocyanine blue pigments to produce reddish shades of blue.
Availability: | |
---|---|
Quantity: | |
HX VIOLET 6172 | ||
C.I.PV23 | ||
Chemical Composition: | ||
Color Index: | Pigment Violet 23 | |
C.I.NO.: | 51319 | |
Chemical Formula: | C34H22Cl2N4O2 | |
CAS NO.: | 6358-30-1 | |
EU NO.: | 228-767-9 | |
Physical Properties: | ||
Physical Form : | Violet Powder | |
Heat Resistance(º C): | 250 | |
Density (g/cm3): | 1.5 | |
Specific Surface(㎡/g): | 67 | |
PH Value: | 5.0-6.0 | |
Oil Absorption(ml/100g): | 78 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 8 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 5 | 4 |
Weather Fastness: | 5 | 5 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Features: high gloss, high color strength, Excellent fastness.
Recommended Application:
coatings: automotive paints, architectural coatings, coil coatings, industrial paints, powder coatings, printing pastes,
plastics: PVC, rubber, PS, PP, PE, PU,
Printing inks: offset inks, water-based inks, solvent inks, UV inks.
https://www.honorpigment.com/contactus.html
HX VIOLET 6172 | ||
C.I.PV23 | ||
Chemical Composition: | ||
Color Index: | Pigment Violet 23 | |
C.I.NO.: | 51319 | |
Chemical Formula: | C34H22Cl2N4O2 | |
CAS NO.: | 6358-30-1 | |
EU NO.: | 228-767-9 | |
Physical Properties: | ||
Physical Form : | Violet Powder | |
Heat Resistance(º C): | 250 | |
Density (g/cm3): | 1.5 | |
Specific Surface(㎡/g): | 67 | |
PH Value: | 5.0-6.0 | |
Oil Absorption(ml/100g): | 78 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 8 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 5 | 4 |
Weather Fastness: | 5 | 5 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Features: high gloss, high color strength, Excellent fastness.
Recommended Application:
coatings: automotive paints, architectural coatings, coil coatings, industrial paints, powder coatings, printing pastes,
plastics: PVC, rubber, PS, PP, PE, PU,
Printing inks: offset inks, water-based inks, solvent inks, UV inks.
https://www.honorpigment.com/contactus.html
+86-021-60490309
+86-13901720365
Room 607, North Building, No. 1839, Qixin Road, Minhang District, Shanghai