Pigment Red 53:1 For plastics
P.R.53:1 is used for its excellent heat stability as a colorant for plastics. 1/3 SD samples in HDPE withstand exposure to about 260°C for 5 minutes. Under common processing conditions, up to 260°C, P.R.53:1 has practically no effect on the shrinkage of injection-molded polyolefins. Its lightfastness in PE is approximately between step 3 and step 1 on the Blue Scale, depending on the depth of shade and on the pigment concentration. P.R.53:1 is also very strong in PVC. It is not very lightfast, but a number of disposable articles are colored to advantage with P.R.53:1. However, it has a poor fastness to bleeding.
Availability: | |
---|---|
Quantity: | |
HX RED 23241 | ||
C.I.PR53:1 | ||
Chemical Composition: | ||
Color Index: | Pigment Red 53:1 | |
C.I.NO.: | 15585:1 | |
Chemical Formula: | C34H24Cl2N4O8S2Ba | |
CAS NO.: | 5160-02-1 | |
EU NO.: | 225-935-3 | |
Physical Properties: | ||
Physical Form : | Red Powder | |
Heat Resistance(º C): | 250 | |
Density (g/cm3): | 1.8 | |
Specific Surface(m2/g): | 55 | |
PH Value: | 6.5-7.5 | |
Oil Absorption(ml/100g): | 60 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 4 | 3-4 |
Migration Resistance PVC | 4-5 |
Recommended Application:
Plastics: PVC, rubber, PE, PU, EVA
HX RED 23241 | ||
C.I.PR53:1 | ||
Chemical Composition: | ||
Color Index: | Pigment Red 53:1 | |
C.I.NO.: | 15585:1 | |
Chemical Formula: | C34H24Cl2N4O8S2Ba | |
CAS NO.: | 5160-02-1 | |
EU NO.: | 225-935-3 | |
Physical Properties: | ||
Physical Form : | Red Powder | |
Heat Resistance(º C): | 250 | |
Density (g/cm3): | 1.8 | |
Specific Surface(m2/g): | 55 | |
PH Value: | 6.5-7.5 | |
Oil Absorption(ml/100g): | 60 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 4 | 3-4 |
Migration Resistance PVC | 4-5 |
Recommended Application:
Plastics: PVC, rubber, PE, PU, EVA
+86-021-60490309
+86-13901720365
Room 607, North Building, No. 1839, Qixin Road, Minhang District, Shanghai