Description
1270 SuperFast Yellow FGL
C.I.NO.:PY97
Chemical Composition: | ||
Color Index: | Pigment Yellow 97 | |
C.I.NO.: | 11767 | |
Chemical Formula: | C26H27ClN4O8S | |
CAS NO.: | 12225-18-2 | |
EU NO.: | 235-427-3 | |
Physical Properties: | ||
Physical Form : | Yellow Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 1.4 | |
Specific Surface(㎡/g): | 13 | |
PH Value: | 6.5-7.5 | |
Oil Absorption(ml/100g): | 40 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 7~8 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 5 | 4 |
Weather Fastness: | 5 | 4 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Recommended Applications: Industial Paints、Water Based Paint
–
–