Description
1221 SuperFast Yellow 3R
C.I.NO.:PY110
Chemical Composition: | |||
Color Index: | Pigment Yellow 110 56280 C22H6Cl8N4O2 5590-18-1 226-999-5 |
||
C.I.NO.: | |||
Chemical Formula: | |||
CAS NO.: | |||
EU NO.: | |||
Physical Properties: | |||
Physical Form : | Yellow Powder | ||
Heat Resistance(º C): | 220 | ||
Density (g/cm3): | 1.8 | ||
Specific Surface(m2/g): | 27 | ||
PH Value: | 6.0-70 | ||
Oil Absorption(ml/100g): | 50 | ||
Fastness Properties: Full | Tint Color | ||
Dispersibility: | Excellent | Excellent | |
Light Fastness: | 7 | 6-7 | |
Migration Resistance PVC | 4 |
Recommended Applications: Plastics
–
–