Description
6484 SuperFast Lake W
C.I.NO.PV3
Chemical Composition: | ||
Color Index: | Pigment Violet 3 | |
C.I.NO.: | 42535 | |
Chemical Formula: | C20H19N3 | |
CAS NO.: | 1325-82-2 | |
EU NO.: | 273-548-3 | |
Physical Properties: | ||
Physical Form : | Violet Powder | |
Heat Resistance(º C): | 200 | |
Density (g/cm3): | 1.7 | |
Specific Surface(㎡/g): | 4.5 | |
PH Value: | 6.5-7.5 | |
Oil Absorption(ml/100g): | 50 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 5 | 4 |
Acid Resistance: | 4 | 4 |
Alkali Resistance: | 4 | 4 |
Weather Fastness: | 4 | 3 |
Water Resistance: | 4 | 4 |
Oil Resistance: | 4 | 4 |
Recommended Applications: water Base Ink |
–
–