Description
6485 SuperFast Violet CFA
C.I.NO.:PV27
Chemical Composition: | ||
Color Index: |
Pigment Violet 27 |
|
C.I.NO.: | 42535:3 | |
CAS NO.: | 12237-62-6 | |
Physical Properties: | ||
Physical Form : |
Violet Powder |
|
Moisture Content : | 1.0%MAX | |
Water Soluble : | 1.0%MAX | |
Specific Gravity(20 D.C.) : | 1.53-1.70 | |
PH Value: | 6.5-7.5 | |
Heat Stability : | 140℃ | |
Oil Absorption(g/100g): | 35-45 | |
Fastness Properties: | ||
Water : | 4 | |
Ethanol : | 3 | |
Butenol : | 3 | |
Butyl Acetate : | 4 | |
Toluene : | 4 | |
Methyl ethyl ketone : | 2-3 | |
Linseed Oil : | 4 | |
Soap: | 4 | |
5% Caustic Soda : | 4 | |
5% Hydrochl Acid : | 5 | |
△E : | <1 | |
RESISTANCE : | ACID | ALKAIL |
5 | 4 | |
LIGHT FASTNESS: | FULL TONE |
TINT TONE |
5 | 3-4 |
Recommended Applications: Printing inks, textile printing, Paints, Plastics etc.
–
–