Description
6377 SuperFast Violet RLP
C.I.NO.:PV23
Chemical Composition: | ||||
Color Index: | Pigment Violet 23 | |||
C.I.NO.: | 51319 | |||
Chemical Formula: | C34H22Cl2N4O2 | |||
CAS NO.: | 6358-30-1 | |||
EU NO.: | 228-767-9 | |||
Physical Properties: | ||||
Physical Form : |
|
|||
Heat Resistance(º C): | 250 | |||
Density (g/cm3): | 1.5 | |||
Specific Surface(m2/g): | 67 | |||
PH Value: | 6.0-70 | |||
Oil Absorption(ml/100g): | 78 | |||
Fastness Properties: | Full Color | Tint Color | ||
Dispersibility: | Excellent | Excellent | ||
Light Fastness: | 7-8 | 7-8 | ||
Migration Resistance PVC | 4 |
Recommended Applications: Plastic
–
–