Description
6471 SuperFast Violet Toner
C.I.NO.:PV1
Chemical Composition: | ||
Color Index: | Pigment Violet 1 | |
C.I.NO.: | 45170:2 | |
Chemical Formula: | C28H31N2O3・x | |
CAS NO.: | 1326-03-0 | |
EU NO.: | 215-413-3 | |
Physical Properties: | ||
Physical Form : | Violet Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 2.25 | |
Specific Surface(㎡/g): | 30 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 50 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 5 | 4 |
Acid Resistance: | 4 | 4 |
Alkali Resistance: | 4 | 4 |
Weather Fastness: | 3 | 3 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 4 | 4 |
Recommended Applications: Solvent Based Ink、Water Based Ink
–
–