Description
23101 SuperFast Red 4BP
C.I.NO.:PR57:1
Chemical Composition: | ||||
Color Index: | Pigment Red 57:1 | |||
C.I.NO.: | 15850:1 | |||
Chemical Formula: | C18H12N2O6SCa | |||
CAS NO.: | 5281-04-9 | |||
EU NO.: | 226-109-5 | |||
Physical Properties: | ||||
Physical Form : |
|
|||
Heat Resistance(º C): | 240 | |||
Density (g/cm3): | 1.8 | |||
Specific Surface(m2/g): | 50 | |||
PH Value: | 6.5-7.5 | |||
Oil Absorption(ml/100g): | 50 | |||
Fastness Properties: | Full Color | Tint Color | ||
Dispersibility: | Excellent | Excellent | ||
Light Fastness: | 5 | 4-5 | ||
Migration Resistance PVC | 4 |
Recommended Applications: Plastic
–
–