Description
3357 SuperFast Orange RA
C.I.NO.:PO73
Chemical Composition: | ||
Color Index: | Pigment Orange 73 | |
C.I.NO.: | 56110 | |
Chemical Formula: | C26H28N2O2 | |
CAS NO.: | 84632-59-7 | |
EU NO.: | 235-462-4 | |
Physical Properties: | ||
Physical Form : | Orange Powder | |
Heat Resistance(º C): | 350 | |
Density (g/cm3): | 1.6 | |
Specific Surface(㎡/g): | 30 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 50-60 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 7 | 5~6 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 5 | 4 |
Weather Fastness: | 5 | 4 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Recommended Applications: Water based paints、Oil Based Paints、Coil Coatings
–
–