Description
3150 SuperFast Orange HL
C.I.NO.:PO36
Chemical Composition: | ||
Color Index: | Pigment Orange 36 | |
C.I.NO.: | 11780 | |
Chemical Formula: | C17H13ClN6O5 | |
CAS NO.: | 12236-62-3 | |
EU NO.: | 235-462-4 | |
Physical Properties: | ||
Physical Form : | Orange Powder | |
Heat Resistance(º C): | 200 | |
Density (g/cm3): | 1.7 | |
Specific Surface(㎡/g): | 30 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 65 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 7~8 |
Acid Resistance: | 5 | 4~5 |
Alkali Resistance: | 5 | 4~5 |
Weather Fastness: | 5 | 4~5 |
Water Resistance: | 5 | 4~5 |
Oil Resistance: | 5 | 4~5 |
Recommended Applications: PAINTS
–
–