Description
3247 SuperFast Orange RL70
C.I.NO.:PO34
Chemical Composition: | ||
Color Index: | Pigment Orange 34 | |
C.I.NO.: | 21115 | |
Chemical Formula: | C34H28Cl2N8O2 | |
CAS NO.: | 15793-73-4 | |
EU NO.: | 239-898-6 | |
Physical Properties: | ||
Physical Form : | Orange Powder | |
Heat Resistance(º C): | 180 | |
Density (g/cm3): | 1.6 | |
Specific Surface(㎡/g): | 48 | |
PH Value: | 6.0-7.0 | |
Oil Absorption(ml/100g): | 55 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 6 | 5 |
Acid Resistance: | 5 | 4 |
Alkali Resistance: | 5 | 4 |
Weather Fastness: | 5 | 4 |
Water Resistance: | 5 | 4 |
Oil Resistance: | 5 | 4 |
Recommended Applications: Water based paints、Oil Based Paints
–
–