Description
5366 Super Fast Green FK
C.I.NO.PG7
Chemical Composition: | ||
Color Index: | Pigment Green 7 | |
C.I.NO.: | 74260 | |
Chemical Formula: | NA | |
CAS NO.: | 1328-53-6 | |
EU NO.: | 215-524-7 | |
Physical Properties: | ||
Physical Form : | Green Powder | |
Heat Resistance(º C): | 280 | |
Density (g/cm3): | 2.3 | |
Specific Surface(m2/g): | 40 | |
PH Value: | 7.0-8.0 | |
Oil Absorption(ml/100g): | 55 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 8 | 8 |
Migration Resistance PVC | 5 | |
Recommended Applications: Plastic |
–
–