Description
5264 SuperFast Green GL
C.I.NO.:PG7
Chemical Composition: | ||
Color Index: | Pigment Green 7 | |
C.I.NO.: | 74260 | |
Chemical Formula: | NA | |
CAS NO.: | 1328-53-6 | |
EU NO.: | 215-524-7 | |
Physical Properties: | ||
Physical Form : | Green Powder | |
Heat Resistance(º C): | 260 | |
Density (g/cm3): | 2.3 | |
Specific Surface(m2/g): | 40-42 | |
PH Value: | 6.5-8.5 | |
Oil Absorption(ml/100g): | 45-55 | |
Fastness Properties: | Full Color | Tint Color |
Dispersibility: | Excellent | Excellent |
Light Fastness: | 7 | 6 |
Migration Resistance PVC | 4 |
Recommended Applications: Powder Coatings 、Industrial paint、PVC、PP、 PE、 PO.
–
–