Description
4458 SuperFast Blue 4458 | |||||||
C.I. PB15:3 | |||||||
|
Chemical Composition: | ||||||
Color Index: | Pigment Blue 15:3 | ||||||
C.I.NO.: | 74160 | ||||||
Chemical Formula: | C32H16CuN8 | ||||||
CAS NO.: | 12239-89-1 | ||||||
EU NO.: | 205-685-1 | ||||||
Physical Properties: | |||||||
Physical Form : | Blue Powder | Notes: | |||||
Heat Resistance(º C): | 220 | Full Color: | Pig. Content: 15% | ||||
Density (g/cm3): | 1.6 | Tint Color: | Pig. : White=1:20 | ||||
Specific Surface(㎡/g): | 62 | Heat Resistance: | DIN 6174 – 5Min | ||||
PH Value: | 7.0-8.0 | Oil Absorption: | DIN ISO 787/5 | ||||
Oil Absorption(ml/100g): | 54 | Light Fastness: | DIN EN ISO 877 | ||||
8 Grade Fromblue wool Color Chart | |||||||
Fastness Properties: | Full Color | Tint Color | Acid Alkali Resist: | DIN EN 20105-A02 | |||
Dispersibility: | Excellent | Excellent | 5 Grade gray scale | ||||
Light Fastness: | 7 | 6 | Weather Fastness: | DIN EN ISO 12543-4 | |||
Acid Resistance: | 5 | 4 | 5 Grade gray scale | ||||
Alkali Resistance: | 5 | 4 | Water Resist: | GB 251-84 | |||
Weather Fastness: | 5 | 4 | 5 Grade gray color degree | ||||
Water Resistance: | 5 | 4 | Oil Resistance: | GB 251-84 | |||
Oil Resistance: | 5 | 4 | 5 Grade gray color degree | ||||
Recommended Applications: Water Base Ink |
–
–