Description
4450 SuperFast Blue Toner BT
C.I.NO.PB1
Chemical Composition: | |
Chemical Constitution: | Victoria blue |
Chemical Formula: | N/A |
CAS NO.# | 1325-87-7 |
EU NO# | 215-410-7 |
Lot NO.: # | |
Physical Properties: | |
Melting / Softening Point: | N/A |
Physical Form : | Blue Powder |
PH Value: | 3.7-4.0 |
Oil Absorption: | 57-69gm/100gms |
Specific Gravity: | 1.77-1.84g/cm3 |
Fastness and Solvents resistance Properties: | |
Dispersibility: | Excellent |
Light Fastness: | |
Full Shade: | 8 |
Tinting Shade: | 8 |
Heat Fastness: | |
Full Shade: | 5 |
Tinting Shade: | 5 |
Resistance to Solvents: | |
Xylene | 5 |
Ethanol | 5 |
Butanol | 5 |
Ethyl Acetate | 5 |
Mineral Spirit | 5 |
DOP | 5 |
Linseed Oil | 5 |
Acid | 5 |
Alkali | 5 |
–
–